Business profiles
Current, historical & provisional identities
Australian business intelligence.
National scale. A deeper connection.
Current, historical & provisional identities
The businesses driving Australia forward
More ways to start a conversation
People evidence, predominantly sole traders
Explore the breadth behind NetMine BI. Business identities, people and contact channels brought together to power better decisions.
National scale. Connected identities.
| Intelligence | Opportunity | Count |
|---|---|---|
| Business profiles | Current, historical and provisional | 33,098,119 |
| Business records | Observations that build the bigger picture | 47,476,680 |
| Distinct ABNs | Current and historical registrations | 20,613,815 |
| Distinct ACNs | Current and historical registrations | 4,044,406 |
| Active ABN entities | Active business registrations | 8,925,285 |
| Active ACN entities | Active company registrations | 3,729,347 |
Turn knowledge into your next conversation.
| Intelligence | Opportunity | Count |
|---|---|---|
| Website | Profiles with a business website | 2,218,253 |
| Profiles with a recorded email | 851,368 | |
| Phone | Profiles with a phone, including mobiles | 2,563,444 |
| Mobile | Profiles with a mobile number | 653,975 |
| Full address | Profiles with a complete address | 4,580,088 |
The connections behind the company.
| Intelligence | Opportunity | Count |
|---|---|---|
| Person registry records | Registry observations, predominantly sole traders | 11,631,622 |
| Person–company connections | Recorded relationships | 11,460,382 |
| Confirmed profiles | Connected through confirmed identifiers | 22,268,436 |
| Provisional profiles | Profiles being strengthened with identity evidence | 10,829,683 |
Contact counts represent profiles containing each field and can overlap. Mobiles are included in phone coverage. Registry records represent observations; one person may appear more than once. Active ABN and ACN entities can overlap.
Find the businesses that matter. Enrich the records you already have. Build around the intelligence your team needs.